The LaserPro X series offers an economical alternative for laser cutting and engraving.The LaserPro X series is equipped with dependable sealed CO2 laser which offers a reliable source of 80W and 100W of power for mass production requirements.
Specification:
| X252RX | |||
|---|---|---|---|
| Laser Source | 80W / 100W | ||
| Sealed CO2 Laser | |||
| Laser Cooling | Water Cooled | ||
| Working Area | 635 x 458 mm (25 in. x18 in.) | ||
|
Max. Part Size
(L x W x H)
|
All doors closed | 685 x 482 x 165 mm (27 x 19 x 6.5 in.) | |
| All doors open | 685 x ∞ x 165 mm (27 x ∞ x 6.5 in.) | ||
| Table Size | 790 x 530 mm (31.1 x 20.9 in.) | ||
| Dimensions | 1650 x 930 x 1040 mm (64.9 x 36.6 x 40.9 in.) | ||
| Driving Motor | Closed-loop DC servo control | ||
| Maximum Motor Speed | 1.01 m/s (40 in/s) | ||
| Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | ||
| Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | ||
| Engraving Capability | 256-level gray scale image processing capability | ||
| Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||
| Resolution (DPI) | Available 125, 250, 500, 1000 | ||
| Z-Axis Movement | Automatic | ||
| Focus Lens | Standard 2.0", Optional 1.5", 3" | ||
| Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer |
||
| Compatible Operating Systems | MS Windows | ||
| Safety | Class 1 Laser Product Compliant with EN60825 Class 2 Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module |
||
| Facility Requirements | |||
| Operation Voltage | 200-240VAC, 50/60Hz Auto Switching, MAX. 8A. | ||
| Water Chiller | External water chiller required | ||
| Fume Extraction System | External exhaust system with minimum flow rate 640m³/h (CFM 377 ft3/min) is required, 2.3kPA negative pressure (Pure-Air PA-1000FS @ 4" exhaust port) | ||
|
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details. |
|||


– For USB storage (Max. 32GB capacity, FAT file system) 